Rancho
Rancho 18-20 Jeep Wrangler Rear Adjustable Track Bar
CODE:
RHORS62131
$283.61
In Stock
Sold out
MAINTENANCE-FREE BUSHINGS -- Features Rancho’s D2 high-articulation, grease-free, self-centering bushings for reduced noise, vibration and harshness and improved handling and ride quality
- MAINTENANCE-FREE BUSHINGS -- Features Rancho’s D2 high-articulation, grease-free, self-centering bushings for reduced noise, vibration and harshness and improved handling and ride quality
- ENGINEERED TO LAST -- 1.25-In. OD diameter bar made of heavy-duty, 0.281-in. DOM wall tubing with forged ends for long life
- CENTERS AXLE -- Precise lateral adjustments allow you to center the axle to the proper position
- COMPATIBILITY -- Designed for Jeep Wrangler JL with 2-in. to 4.5-in. suspension systems
- RESISTS CORROSION -- Durable black powder-coat finish resists rust and corrosion
- BUY WITH CONFIDENCE -- Comes with Rancho’s limited lifetime warranty
- EASY TO INSTALL -- Bolts to OE mounts for easy installation
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023-2024 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2024 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2024 | Jeep | Wrangler | Rubicon 4xe |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2024 | Jeep | Wrangler | Rubicon X 4xe |
| 2023-2024 | Jeep | Wrangler | Sahara |
| 2023-2024 | Jeep | Wrangler | Sahara 4xe |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2018-2024 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2018-2024 | Jeep | Wrangler | Sport S |
| 2024 | Jeep | Wrangler | Sport S 4xe |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2023-2024 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
