R1 08-26 Lexus RX350 Front Ceramic Brake Pads & Hardware Kit
Made of ceramic materials that are pressure-adhered within the brake-pad compound, ceramic brake pads are quieter and smoother. For vehicles that stop on a dime - without any unpleasant sounds - CERAMIC brake pads offer the best. An exceptionally hard and durable material, ceramic brake pads will last a long time between changes - providing superior stability and safety without the cost of repeated maintenance. Ceramic brake pads are almost universally the type that is most often recommended for customers; other brake pads will simply not be able to last long enough to brake hard enough. Ceramic brake pads also emit less dust when being used, which also indicates their strength.
- Recommended Vehicles: Passenger Vehicles and Light Duty Trucks
- Rotor friendly with proven longer rotor and pad life
- Premium Ceramic Formulation - Lowest Dust
- Plug and play - No Modification Needed
- Low Copper - Environmentally Friendly
- 100% asbestos Free Formulation
- Recommended Use: Daily Use
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2015-2021 | Lexus | NX300h | Base |
| 2021 | Lexus | NX300h | F Sport Black Line |
| 2020-2021 | Lexus | NX300h | Luxury |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2025 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2025 | Lexus | NX450h+ | F Sport Handling |
| 2010-2025 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2023-2025 | Lexus | RX350h | Base |
| 2023-2025 | Lexus | RX350h | Luxury |
| 2023-2025 | Lexus | RX350h | Premium |
| 2023-2025 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2010-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024-2025 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2024-2025 | Lexus | RZ300e | Luxury |
| 2024-2025 | Lexus | RZ300e | Premium |
| 2023-2025 | Lexus | RZ450e | Luxury |
| 2023-2025 | Lexus | RZ450e | Premium |
| 2024-2025 | Lexus | TX350 | Base |
| 2025 | Lexus | TX350 | F Sport Handling |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024-2025 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2023-2025 | Subaru | Solterra | Limited |
| 2023-2025 | Subaru | Solterra | Premium |
| 2023-2025 | Subaru | Solterra | Touring |
| 2025 | Subaru | Solterra | Touring Onyx Edition |
| 2020-2021 | Toyota | Avalon | TRD |
| 2023-2025 | Toyota | bZ4X | Limited |
| 2025 | Toyota | bZ4X | Nightshade |
| 2023-2025 | Toyota | bZ4X | XLE |
| 2020-2024 | Toyota | Camry | TRD |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | Platinum |
| 2023-2025 | Toyota | Crown | XLE |
| 2025-2026 | Toyota | Crown Signia | Limited |
| 2025-2026 | Toyota | Crown Signia | XLE |
| 2025 | Toyota | Grand Highlander | Hybrid LE |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Limited |
| 2025 | Toyota | Grand Highlander | Hybrid Nightshade |
| 2024-2025 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024-2025 | Toyota | Grand Highlander | Hybrid XLE |
| 2025 | Toyota | Grand Highlander | LE |
| 2024-2025 | Toyota | Grand Highlander | Limited |
| 2024-2025 | Toyota | Grand Highlander | Platinum |
| 2024-2025 | Toyota | Grand Highlander | XLE |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2008-2025 | Toyota | Highlander | Hybrid Limited |
| 2025 | Toyota | Highlander | Hybrid Limited 25th Edition |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2025 | Toyota | Highlander | Hybrid Platinum |
| 2017-2025 | Toyota | Highlander | Hybrid XLE |
| 2024-2025 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2025 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2008-2025 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2014-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
| 2021-2024 | Toyota | RAV4 Prime | SE |
| 2021-2024 | Toyota | RAV4 Prime | XSE |
| 2023 | Toyota | Sienna | 25th Anniversary Edition |
| 2011-2013 | Toyota | Sienna | Base |
| 2013-2020 | Toyota | Sienna | L |
| 2011-2025 | Toyota | Sienna | LE |
| 2011-2025 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2021-2025 | Toyota | Sienna | Platinum |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2022-2025 | Toyota | Sienna | Woodland Edition |
| 2011-2025 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2021-2025 | Toyota | Sienna | XSE |
