PowerStop
Power Stop 18-19 Jeep Wrangler Rear Evolution Drilled & Slotted Rotors - Pair
                $434.15
                
                  
                    In Stock
                  
                  Sold out
                
              
              
              
              CODE: PSBAR8388XPR
  
      Categories: Brake Rotors - Slot & Drilled, Brakes, Rotors & Pads, Jeep JK, Jeep JK Parts & Upgrades – Built to Explore, Engineered to Last, Jeep JL, Jeep JL Wrangler Parts – Next-Gen Performance, Legendary Capability, Jeep Wrangler, Jeep Wrangler Parts – Trail-Tested Upgrades for Every Generation, New Products, Slotted & Drilled Brake Rotors – Cooler Stops, Cleaner Performance
    
  
 
				 
				 
				- Description
- Fitment
- Reviews
                  Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Precision cross-drilled for maximum cooling and maximum performance during extreme conditions; rounded slots sweep away gasses, dust, and moisture to keep a clean friction contact patch on the rotor surface. Silver zinc dichromate plating resists rust and corrosion. With a direct OE fit, there are no special modifications needed.
This Part Fits:
                
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary | 
| 2021,2023 | Jeep | Wrangler | Freedom | 
| 2023 | Jeep | Wrangler | High Altitude | 
| 2023-2025 | Jeep | Wrangler | High Altitude 4xe | 
| 2023 | Jeep | Wrangler | High Tide | 
| 2021 | Jeep | Wrangler | Islander | 
| 2018-2025 | Jeep | Wrangler | Rubicon | 
| 2023-2024 | Jeep | Wrangler | Rubicon 392 | 
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition | 
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe | 
| 2024-2025 | Jeep | Wrangler | Rubicon X | 
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe | 
| 2023-2025 | Jeep | Wrangler | Sahara | 
| 2023-2025 | Jeep | Wrangler | Sahara 4xe | 
| 2023 | Jeep | Wrangler | Sahara Altitude | 
| 2021-2025 | Jeep | Wrangler | Sport | 
| 2023 | Jeep | Wrangler | Sport Altitude | 
| 2021-2025 | Jeep | Wrangler | Sport S | 
| 2024-2025 | Jeep | Wrangler | Sport S 4xe | 
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 
| 2021 | Jeep | Wrangler | Unlimited Freedom | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe | 
| 2022 | Jeep | Wrangler | Unlimited High Tide | 
| 2021 | Jeep | Wrangler | Unlimited Islander | 
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe | 
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude | 
| 2021-2022 | Jeep | Wrangler | Unlimited Sport S | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys | 
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport | 
| 2021-2025 | Jeep | Wrangler | Willys | 
| 2023-2025 | Jeep | Wrangler | Willys 4xe | 
| 2021-2024 | Jeep | Wrangler | Willys Sport | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				