Mishimoto Magnetic Oil Drain Plug M14 x 1.25 Black
Manufacturer part number: MMODP-14125B
Notify me when back in stock
Loading stock alert form…
The stock alert form could not load. Contact the shop at 609-249-4921.
Shipping and applicable taxes are calculated at checkout.
Need it by a certain date? Call 609-249-4921 before ordering. Online availability does not confirm stock at our Hamilton shop; please call ahead for pickup or installation.
Select or change your vehicle here before checkout. You stay on this product while Hurrey’s keeps the fitment context.
View compatible vehicles
2003 Ford E-350 7.3 Liter 4R100, 2004-2005 Ford E-350 Club Wagon 6.0 Liter 4R75W, 2004-2005 Ford E-350 Club Wagon 6.0 Liter 5R110W, 2003 Ford E-350 Club Wagon 7.3 Liter 4R100, 1998-2002 Ford E-350 Econoline 7.3 Liter 4R100, 1997-2002 Ford E-350 Econoline 7.3 Liter 4R70W, 1995-1996 Ford E-350 Econoline 7.3 Liter C6, 1995-1998 Ford E-350 Econoline 7.3 Liter E4OD, 1998-2002 Ford E-350 Econoline Club Wagon 7.3 Liter 4R100, 1997-2002 Ford E-350 Econoline Club Wagon 7.3 Liter 4R70W, 1995-1996 Ford E-350 Econoline Club Wagon 7.3 Liter C6, 1995-1998 Ford E-350 Econoline Club Wagon 7.3 Liter E4OD, 2004-2010 Ford E-350 Super Duty 6.0 Liter 4R75W, 2004-2010 Ford E-350 Super Duty 6.0 Liter 5R110W, 2000-2002 Ford E-450 Econoline Super Duty 7.3 Liter 4R100, 2000-2002 Ford E-450 Econoline Super Duty 7.3 Liter 4R70W, 2000-2002 Ford E-450 Econoline Super Duty Stripped 7.3 Liter 4R100, 2000-2002 Ford E-450 Econoline Super Duty Stripped 7.3 Liter 4R70W, 2004-2005 Ford E-450 Super Duty 6.0 Liter 4R100, 2005 Ford E-450 Super Duty 6.0 Liter 4R75W, 2009-2010 Ford E-450 Super Duty 6.0 Liter 4R75W, 2006-2010 Ford E-450 Super Duty 6.0 Liter 5R110W, 2004 Ford E-450 Super Duty 6.0 Liter TorqShift, 2003 Ford E-450 Super Duty 7.3 Liter 4R100, 2003 Ford E-450 Super Duty Stripped Chassis 7.3 Liter 4R100, 2002 Ford E-550 Econoline Super Duty 7.3 Liter 4R100, 2003 Ford E-550 Super Duty 7.3 Liter 4R100, 1998-1999 Ford Econoline Super Duty 7.3 Liter 4R100, 1997-1999 Ford Econoline Super Duty 7.3 Liter 4R70W, 1996 Ford Econoline Super Duty 7.3 Liter C6, 1996-1997 Ford Econoline Super Duty 7.3 Liter E4OD, 2003-2005 Ford Excursion 6.0 Liter 4R100, 2003-2005 Ford Excursion 6.0 Liter 4R100, 2003-2005 Ford Excursion 6.0 Liter TorqShift, 2003-2005 Ford Excursion 6.0 Liter TorqShift, 2000-2003 Ford Excursion 7.3 Liter 4R100, 2003 Ford Excursion 7.3 Liter TorqShift, 1995-1997 Ford F Super Duty 7.3 Liter E4OD, 1995-1996 Ford F Super Duty 7.3 Liter S5-42 ...See Application Guide for Additional Fitments
- Constructed with a neodymium magnet
- Reduces metal debris in your engine
- 6061 aluminum construction
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline | Base |
| 1995-1998 | Ford | E-350 Econoline | XL |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1995-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1995-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1995-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 2001-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997 | Ford | F-250 | Base |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1995-1997 | Ford | F-250 | XL |
| 1995-1997 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2010 | Ford | F-250 Super Duty | King Ranch |
| 1999-2010 | Ford | F-250 Super Duty | Lariat |
| 1999-2010 | Ford | F-250 Super Duty | XL |
| 1999-2010 | Ford | F-250 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1995-1997 | Ford | F-350 | XL |
| 1995-1997 | Ford | F-350 | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2010 | Ford | F-350 Super Duty | King Ranch |
| 1999-2010 | Ford | F-350 Super Duty | Lariat |
| 1999-2010 | Ford | F-350 Super Duty | XL |
| 1999-2010 | Ford | F-350 Super Duty | XLT |
| 1975-1991 | Jeep | Cherokee | Base |
| 1991 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1981,1985-1991 | Jeep | Cherokee | Laredo |
| 1987-1991 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1975-1980 | Jeep | Cherokee | S |
| 1989-1991 | Jeep | Cherokee | Sport |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1975-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1991 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1991 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1991 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1979-1983 | Jeep | DJ5 | Base |
| 1984-1986 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1975-1987 | Jeep | J10 | Base |
| 1976 | Jeep | J20 | Base |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1980-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1980-1990 | Jeep | Wagoneer | Limited |
| 1987-1991 | Jeep | Wrangler | Base |
| 1988-1991 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991 | Jeep | Wrangler | Renegade |
| 1988,1991 | Jeep | Wrangler | S |
| 1988-1991 | Jeep | Wrangler | Sahara |
| 1987-1988 | Jeep | Wrangler | Sport |
