ION Type 71 15x7 / 5x120.65 BP / -6mm Offset / 83.06mm Hub Machined Wheel
Manufacturer part number: 71-5761
Notify me when back in stock
Loading stock alert form…
The stock alert form could not load. Contact the shop at 609-249-4921.
Shipping and applicable taxes are calculated at checkout.
Need it by a certain date? Call 609-249-4921 before ordering. Online availability does not confirm stock at our Hamilton shop; please call ahead for pickup or installation.
Select or change your vehicle here before checkout. You stay on this product while Hurrey’s keeps the fitment context.
View compatible vehicles
ION WHEELS MAKES SURE THAT VALUE NEVER TAKES A BACK SEAT TO QUALITY, WHICH IS WHY ION HAS BECOME AN INDUSTRY LEADER FOR NEARLY 20 YEARS. WE PRIDE OURSELVES ON CONTINUALLY EXCEEDING THE HIGHEST MANUFACTURING STANDARDS IN THE INDUSTRY WHILE DELIVERING A RELIABLE WHEEL WITH CONSISTENT PERFORMANCE AND TREMENDOUS AESTHETIC APPEAL. ION WHEELS…RAISING THE BAR ONE WHEEL AT A TIME.
Installation Instructions- LARGE ASSORTMENT OF FITMENTS OFFSETS AND BACKSPACING TO CREATE THE PERFECT LOOK FOR YOUR TRUCK JEEP OR SUV
- PRECISION CRAFTED WHEELS USING ONLY THE BEST TECHNOLOGY AVAILABLE
- STRONG TIMELESS DESIGNS BUILT TO LAST
- PROUDLY DESIGNED IN U.S.A.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1973-1977,1980-1981 | Buick | Century | Base |
| 1975-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1981 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1975-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1965-1967 | Buick | Gran Sport | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1977-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1977-1978,1982-1985 | Buick | LeSabre | Custom |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1978-1980 | Buick | LeSabre | Sport |
| 1975-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1975-1981 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1980-1981 | Buick | Skylark | Limited |
| 1976-1979 | Buick | Skylark | S |
| 1980-1981 | Buick | Skylark | Sport |
| 1975-1977 | Buick | Skylark | SR |
| 1961-1969 | Buick | Special | Base |
| 1961-1967 | Buick | Special | Deluxe |
| 1964-1972 | Buick | Sportwagon | Base |
| 1966,1968-1969 | Buick | Sportwagon | Custom |
| 1979-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1955-1975 | Chevrolet | Bel Air | Base |
| 1958-1972 | Chevrolet | Biscayne | Base |
| 1960 | Chevrolet | Biscayne | Fleetmaster |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 2000-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1958-1961 | Chevrolet | Brookwood | Base |
| 1970-1980,1988 | Chevrolet | Camaro | Base |
| 1979-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1973-1978,1987 | Chevrolet | Camaro | LT |
| 1976-1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976-1980 | Chevrolet | Camaro | Rally Sport |
| 1975,1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1967,1969,1972,1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1966-1972,1986-1990 | Chevrolet | Caprice | Base |
| 1973-1975,1977-1990 | Chevrolet | Caprice | Classic |
| 1986-1990 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1967-1968 | Chevrolet | Chevelle | 300 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1969,1971-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1971-1972 | Chevrolet | Chevelle | Heavy Chevy |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1976 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1968-1977 | Chevrolet | Chevelle | Malibu |
| 1974-1977 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1976 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1973 | Chevrolet | Chevelle | SS |
| 1963-1967 | Chevrolet | Chevy II | Base |
| 1962-1968 | Chevrolet | Chevy II | Nova |
| 1957-1974,1977-1982 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition |
| 1975-1976 | Chevrolet | Corvette | Stingray |
| 1959-1960,1964-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1968,1970-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1970-1987 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1958-1975 | Chevrolet | Impala | Base |
| 1975 | Chevrolet | Impala | Custom |
| 1975 | Chevrolet | Impala | Sport |
| 1959-1961,1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1973,1975-1977 | Chevrolet | Monte Carlo | S |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1958-1961 | Chevrolet | Nomad | Base |
| 1969-1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1973-1975,1978-1979 | Chevrolet | Nova | Custom |
| 1975 | Chevrolet | Nova | LN |
| 1975-1978 | Chevrolet | Nova | Police |
| 1977-1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1960-1961 | Chevrolet | Parkwood | Base |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1995,1997 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1994-1995,1997-2003 | Chevrolet | S10 | ZR2 |
| 2002-2004 | Chevrolet | S10 | ZR5 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1947-1959 | Chevrolet | Sedan Delivery | Base |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1970-1984,1992-1996 | GMC | Jimmy | Base |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1975-1984 | GMC | Jimmy | High Sierra |
| 1975-1976,1978-1984 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1995-1999,2001 | GMC | Jimmy | SL |
| 1992-2001 | GMC | Jimmy | SLE |
| 1993-2001 | GMC | Jimmy | SLS |
| 1992-2001 | GMC | Jimmy | SLT |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1971-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1972-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1966-1971 | Oldsmobile | 442 | Base |
| 1982-1989 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Cutlass | Base |
| 1975-1977 | Oldsmobile | Cutlass | S |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham |
