Hella
$6.67
Hella Clean Tech Wiper Blade 18in - Single
Sale
CODE:
HELLA358054181
$5.67
In Stock
Sold out
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.
- Ensures quick and efficient installation through a pre-mounted adapter, simplifying replacement and vehicle coverage.
- Mitigates wind-lift at high speeds by utilizing a hingeless, aerodynamic design for stable blade-to-glass contact.
- Delivers consistent, streak-free visibility by maintaining even contact pressure across the windshield surface.
- The universal multi-clip installation system ensures compatibility with most modern vehicles for easy fitment.
- Provides long-lasting and silent wiping with a nano-coated rubber compound that reduces friction and wear.
- Multiple connectors for extended vehicle coverage
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1986-1989,1994-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1989,1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2024 | Acura | RDX | SH-AWD |
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 1987-1989 | Alfa Romeo | Milano | Gold |
| 1987-1989 | Alfa Romeo | Milano | Platinum |
| 1987 | Alfa Romeo | Milano | Silver |
| 1987-1989 | Alfa Romeo | Milano | Verde |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2018-2021 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021 | Alfa Romeo | Stelvio | Sprint |
| 2018-2021 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 1992-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1984-1987 | Audi | 4000 | S |
| 1986-1987 | Audi | 4000 Quattro | CS |
| 1984-1985 | Audi | 4000 Quattro | S |
| 1980-1983 | Audi | 5000 | Base |
| 1980-1983 | Audi | 5000 | S |
| 1980-1983 | Audi | 5000 | S Turbo |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2002 | Audi | A6 | Base |
| 1995-2002 | Audi | A6 Quattro | Avant |
| 1995-2002 | Audi | A6 Quattro | Base |
| 1981-1984 | Audi | Coupe | Base |
| 1983-1985 | Audi | Quattro | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 230i | Base |
| 2017-2020 | BMW | 230i xDrive | Base |
| 1996-1999 | BMW | 318ti | Base |
| 1980-1983,2013 | BMW | 320i | Base |
| 2011-2013 | BMW | 328i | Base |
| 2011-2013 | BMW | 328i xDrive | Base |
| 2011-2013 | BMW | 335i | Base |
| 2011-2013 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2016 | BMW | 435i xDrive | Base |
| 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 1985-1986 | BMW | 524td | Base |
| 1982-1988 | BMW | 528e | Base |
| 1980-1981,2011-2013 | BMW | 528i | Base |
| 2012-2013 | BMW | 528i xDrive | Base |
| 1983-1984 | BMW | 533i | Base |
| 1985-1988,2011-2013 | BMW | 535i | Base |
| 2011-2013 | BMW | 535i GT | Base |
| 2011-2013 | BMW | 535i GT xDrive | Base |
| 2011-2013 | BMW | 535i xDrive | Base |
| 1988 | BMW | 535is | Base |
| 2011-2013 | BMW | 550i | Base |
| 2011-2013 | BMW | 550i GT xDrive | Base |
| 2011-2013 | BMW | 550i xDrive | Base |
| 1980-1984 | BMW | 633CSi | Base |
| 1985-1989 | BMW | 635CSi | Base |
| 1980-1984 | BMW | 733i | Base |
| 1985-1987 | BMW | 735i | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2016-2019 | BMW | 740i | Base |
| 2017-2020 | BMW | 740i xDrive | Base |
| 2020 | BMW | 745e xDrive | Base |
| 2016-2019 | BMW | 750i | Base |
| 2016-2020 | BMW | 750i xDrive | Base |
| 1988 | BMW | M5 | Base |
| 1987-1988 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 1984-1996 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1984-1993,1996 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1996 | Buick | Century | Special |
| 1984-1986 | Buick | Century | T-Type |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2012,2017-2019 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2010-2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2010-2011 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2012 | Buick | LaCrosse | Leather |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2012,2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2012 | Buick | LaCrosse | Touring |
| 1980-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1982-1986 | Buick | LeSabre | Custom |
| 1985-1986 | Buick | LeSabre | Estate Wagon |
| 1980-1986 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | LeSabre | Sport |
| 1980-1987,2012 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 2012 | Buick | Regal | GS |
| 1980-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 2012 | Buick | Regal | Premium |
| 1980-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1985 | Buick | Skylark | Custom |
| 1980-1985 | Buick | Skylark | Limited |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 1987-1992 | Cadillac | Brougham | Base |
| 1987-1992 | Cadillac | Brougham | d'Elegance |
| 2020-2024 | Cadillac | CT4 | Luxury |
| 2020-2024 | Cadillac | CT4 | Premium Luxury |
| 2020-2024 | Cadillac | CT4 | Sport |
| 2020-2024 | Cadillac | CT4 | V |
| 2022-2024 | Cadillac | CT4 | V Blackwing |
| 2020-2024 | Cadillac | CT5 | Luxury |
| 2020-2024 | Cadillac | CT5 | Premium Luxury |
| 2020-2024 | Cadillac | CT5 | Sport |
| 2020-2024 | Cadillac | CT5 | V |
| 2022-2024 | Cadillac | CT5 | V Blackwing |
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 1980-1984 | Cadillac | DeVille | Base |
| 1980-1984 | Cadillac | DeVille | Cabriolet |
| 1980-1984 | Cadillac | DeVille | d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Base |
| 1980-1985 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1980-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | Brougham d'Elegance |
| 2013-2019 | Cadillac | XTS | Base |
