Fel-Pro
Fel-Pro Hyundai Elantra SS 71268 Engine Valve Stem Oil Seal Set
CODE:
FELSS71268
$47.52
In Stock
Sold out
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
- RIGHT TYPE -- Valve stem seals designs are application-specific for the repair occasion using either deflector (umbrella) seals, O-ring style or positive seals
- ENGINEERING EXPERTISE -- Parts are reviewed, validated and approved by Fel-Pro engineers through rigorous research, development and testing
- QUALITY MATERIALS -- Each valve stem seal features materials based on the specific application for your vehicle repair
- INSTALLATION AID -- Installation tool included to protect inner lip of seal from damage during seal installation
- COVERAGE -- Available for domestic and foreign nameplate vehicles
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2009-2010 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2012-2018 | Dodge | Journey | SXT |
| 2019 | Genesis | G70 | Advanced |
| 2020-2023 | Genesis | G70 | Base |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2021 | Genesis | G70 | Elite |
| 2019-2023 | Genesis | G70 | Prestige |
| 2019-2020 | Genesis | G70 | Sport |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2024 | Hyundai | Elantra | Limited |
| 2014-2024 | Hyundai | Elantra | SE |
| 2018-2024 | Hyundai | Elantra | SEL |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2016-2020 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2022-2024 | Hyundai | Elantra N | Base |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2018-2024 | Hyundai | Kona | SE |
| 2018-2024 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2022-2023 | Hyundai | Kona N | Base |
| 2010-2012 | Hyundai | Santa Fe | GLS |
| 2010-2012,2019-2020 | Hyundai | Santa Fe | Limited |
| 2019-2020 | Hyundai | Santa Fe | SE |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | 2.0T |
| 2017-2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate |
| 2013-2018 | Hyundai | Santa Fe Sport | Base |
| 2016-2017 | Hyundai | Sonata | Base |
| 2006 | Hyundai | Sonata | GL |
| 2006-2014 | Hyundai | Sonata | GLS |
| 2011-2016 | Hyundai | Sonata | Hybrid |
| 2020-2023 | Hyundai | Sonata | Hybrid Blue |
| 2013-2024 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2020-2024 | Hyundai | Sonata | Hybrid SEL |
| 2008-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2008-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2015,2019-2021 | Hyundai | Tucson | Limited |
| 2014-2021 | Hyundai | Tucson | SE |
| 2018-2021 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2018-2021 | Hyundai | Tucson | Sport |
| 2019-2021 | Hyundai | Tucson | Ultimate |
| 2019-2021 | Hyundai | Tucson | Value Edition |
| 2019-2021 | Hyundai | Veloster | Base |
| 2019-2021 | Hyundai | Veloster | Premium |
| 2019-2022 | Hyundai | Veloster N | Base |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2007-2015 | Jeep | Compass | Limited |
| 2007-2010,2012-2017 | Jeep | Compass | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2010-2021 | Kia | Forte | EX |
| 2019-2022 | Kia | Forte | FE |
| 2020-2023 | Kia | Forte | GT-Line |
| 2010-2018,2023 | Kia | Forte | LX |
| 2019-2023 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2010-2013 | Kia | Forte | SX |
| 2010-2016 | Kia | Forte Koup | EX |
| 2010-2013 | Kia | Forte Koup | SX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2006-2018 | Kia | Optima | EX |
| 2011-2012,2016 | Kia | Optima | Hybrid |
| 2013-2020 | Kia | Optima | Hybrid EX |
| 2013-2015 | Kia | Optima | Hybrid LX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2014-2015 | Kia | Optima | Limited |
| 2006-2020 | Kia | Optima | LX |
| 2017-2020 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2020 | Kia | Optima | S |
| 2020 | Kia | Optima | Special Edition |
| 2009-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2014-2015 | Kia | Optima | SX Turbo |
| 2013 | Kia | Optima | SXL |
| 2014-2015 | Kia | Optima | SXL Turbo |
| 2007-2010 | Kia | Rondo | EX |
| 2007-2010 | Kia | Rondo | LX |
| 2021-2024 | Kia | Seltos | EX |
| 2021-2024 | Kia | Seltos | LX |
| 2021-2024 | Kia | Seltos | S |
| 2011-2012 | Kia | Sorento | Base |
| 2011-2013,2016-2018 | Kia | Sorento | EX |
| 2016-2020 | Kia | Sorento | L |
| 2011-2020 | Kia | Sorento | LX |
| 2016 | Kia | Sorento | SX Limited |
| 2012-2016 | Kia | Soul | ! |
| 2012-2019 | Kia | Soul | + |
| 2020-2024 | Kia | Soul | EX |
| 2020-2024 | Kia | Soul | GT-Line |
| 2020-2024 | Kia | Soul | LX |
| 2020-2024 | Kia | Soul | S |
| 2020-2022 | Kia | Soul | X-Line |
| 2011-2013 | Kia | Sportage | Base |
| 2011-2022 | Kia | Sportage | EX |
| 2011-2022 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2020-2021 | Kia | Sportage | S |
| 2011-2016 | Kia | Sportage | SX |
| 2017-2022 | Kia | Sportage | SX Turbo |
| 2018-2019 | Kia | Stinger | Base |
| 2020-2021 | Kia | Stinger | GT-Line |
| 2018-2019 | Kia | Stinger | Premium |
