CODE: EDE60769
  
      Categories: Engine Components, Heads, New Products
    
  
 
				 
				 
				- Description
- Fitment
- Reviews
                  The Edelbrock #60769 Performer RPM Bare cylinder head is designed for use with non-emission 1968-91 Chrysler 318-340-360 c.i.d. engine applications. The Edelbrock #60769 Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. For use on pre-pollution controlled vehicles only.
Warranty
Installation Instructions
This Part Fits:
                
Warranty
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1965 | Bristol | 408 | Base | 
| 1965-1967 | Bristol | 409 | Base | 
| 1967-1969 | Bristol | 410 | Base | 
| 1959-1965 | Checker | Aerobus | Base | 
| 1961 | Checker | Marathon | Base | 
| 1959-1961 | Checker | Taxicab | Base | 
| 1956 | Chrysler | 300 | Base | 
| 1979-1980 | Chrysler | Cordoba | 300 | 
| 1975-1983 | Chrysler | Cordoba | Base | 
| 1980 | Chrysler | Cordoba | Crown | 
| 1980-1982 | Chrysler | Cordoba | LS | 
| 1983-1989 | Chrysler | Fifth Avenue | Base | 
| 1956,1981-1983 | Chrysler | Imperial | Base | 
| 1956 | Chrysler | Imperial | Crown | 
| 1977-1981 | Chrysler | LeBaron | Base | 
| 1977-1981 | Chrysler | LeBaron | Medallion | 
| 1978 | Chrysler | LeBaron | S | 
| 1979-1981 | Chrysler | LeBaron | Salon | 
| 1980-1981 | Chrysler | LeBaron | Special | 
| 1956,1979-1982 | Chrysler | New Yorker | Base | 
| 1977-1978 | Chrysler | New Yorker | Brougham | 
| 1956-1958,1971,1973-1981 | Chrysler | Newport | Base | 
| 1971-1976 | Chrysler | Newport | Custom | 
| 1971-1972 | Chrysler | Newport | Royal | 
| 1957-1958 | Chrysler | Saratoga | Base | 
| 1956 | Chrysler | St Regis | Base | 
| 1956-1958,1978-1981 | Chrysler | Town & Country | Base | 
| 1957-1958 | Chrysler | Windsor | Base | 
| 1963-1964 | Dodge | 330 | Base | 
| 1963-1964 | Dodge | 440 | Base | 
| 1970 | Dodge | A100 | Base | 
| 1970 | Dodge | A100 | Sportsman | 
| 1967-1970 | Dodge | A100 Truck | Base | 
| 1968-1970 | Dodge | A100 Truck | Sportsman | 
| 1976-1980 | Dodge | Aspen | Base | 
| 1976-1977 | Dodge | Aspen | Custom | 
| 1976-1977 | Dodge | Aspen | Special Edition | 
| 1975-1980 | Dodge | B100 | Base | 
| 1971-1974 | Dodge | B100 Van | Base | 
| 1971-1974 | Dodge | B100 Van | Sportsman | 
| 1981-1991 | Dodge | B150 | Base | 
| 1975-1980 | Dodge | B200 | Base | 
| 1971-1974 | Dodge | B200 Van | Base | 
| 1972-1974 | Dodge | B200 Van | Maxi | 
| 1972-1974 | Dodge | B200 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B200 Van | Sportsman | 
| 1981-1991 | Dodge | B250 | Base | 
| 1975-1980 | Dodge | B300 | Base | 
| 1971-1974 | Dodge | B300 Van | Base | 
| 1972-1974 | Dodge | B300 Van | Maxi | 
| 1972-1974 | Dodge | B300 Van | Maxi Wagon | 
| 1971-1974 | Dodge | B300 Van | Sportsman | 
| 1981-1991 | Dodge | B350 | Base | 
| 1973-1980 | Dodge | CB300 | Base | 
| 1970-1974 | Dodge | Challenger | Base | 
| 1970-1971 | Dodge | Challenger | R/T | 
| 1972 | Dodge | Challenger | Rallye | 
| 1970 | Dodge | Challenger | T/A | 
| 1969-1971 | Dodge | Charger | 500 | 
| 1966-1974,1976 | Dodge | Charger | Base | 
| 1969 | Dodge | Charger | Daytona | 
| 1967-1971 | Dodge | Charger | R/T | 
| 1969 | Dodge | Charger | SE | 
| 1971-1978 | Dodge | Charger | Special Edition | 
| 1976 | Dodge | Charger | Sport | 
| 1971 | Dodge | Charger | Super Bee | 
| 1965-1970 | Dodge | Coronet | 440 | 
| 1965-1970 | Dodge | Coronet | 500 | 
| 1957-1959,1965-1966,1970-1976 | Dodge | Coronet | Base | 
| 1971,1975-1976 | Dodge | Coronet | Brougham | 
| 1971-1976 | Dodge | Coronet | Crestwood | 
| 1971-1975 | Dodge | Coronet | Custom | 
| 1966-1970 | Dodge | Coronet | Deluxe | 
| 1967-1970 | Dodge | Coronet | R/T | 
| 1968-1970 | Dodge | Coronet | Super Bee | 
| 1957-1959 | Dodge | Custom | Base | 
| 1975-1979,1984-1989 | Dodge | D100 | Custom | 
| 1976-1978 | Dodge | D100 | Warlock | 
| 1979 | Dodge | D100 | Warlock II | 
| 1959,1968-1974 | Dodge | D100 Pickup | Base | 
| 1960-1967 | Dodge | D100 Series | Base | 
| 1977-1991 | Dodge | D150 | Base | 
| 1978-1979 | Dodge | D150 | Li'l Red Express | 
| 1982-1983 | Dodge | D150 | Miser | 
| 1990-1991 | Dodge | D150 | S | 
| 1977-1980 | Dodge | D200 | Base | 
| 1975-1976 | Dodge | D200 | Custom | 
| 1959,1968-1974 | Dodge | D200 Pickup | Base | 
| 1960-1967 | Dodge | D200 Series | Base | 
| 1981-1992 | Dodge | D250 | Base | 
| 1977-1980 | Dodge | D300 | Base | 
| 1975-1976 | Dodge | D300 | Custom | 
| 1959,1968-1974 | Dodge | D300 Pickup | Base | 
| 1960-1967 | Dodge | D300 Series | Base | 
| 1981-1991 | Dodge | D350 | Base | 
| 1990-1991 | Dodge | Dakota | Base | 
| 1990-1991 | Dodge | Dakota | LE | 
| 1991 | Dodge | Dakota | S | 
| 1990-1991 | Dodge | Dakota | SE | 
| 1989 | Dodge | Dakota | Shelby | 
| 1991 | Dodge | Dakota | Sport | 
| 1968 | Dodge | Dart | 270 | 
| 1962 | Dodge | Dart | 330 | 
| 1962 | Dodge | Dart | 440 | 
| 1960-1962,1968-1976 | Dodge | Dart | Base | 
| 1969-1975 | Dodge | Dart | Custom | 
| 1971-1972 | Dodge | Dart | Demon | 
| 1971-1972 | Dodge | Dart | Demon 340 | 
| 1968-1969 | Dodge | Dart | GT | 
| 1968-1969 | Dodge | Dart | GTS | 
| 1960-1961 | Dodge | Dart | Phoenix | 
| 1960-1961 | Dodge | Dart | Pioneer | 
| 1971-1974 | Dodge | Dart | Special | 
| 1974-1975 | Dodge | Dart | Special Edition | 
| 1973-1976 | Dodge | Dart | Sport | 
| 1973 | Dodge | Dart | Sport 340 | 
| 1974-1975 | Dodge | Dart | Sport 360 | 
| 1969-1976 | Dodge | Dart | Swinger | 
| 1969-1970 | Dodge | Dart | Swinger 340 | 
| 1975-1976 | Dodge | Dart | Swinger Special | 
| 1977-1981 | Dodge | Diplomat | Base | 
| 1977-1983 | Dodge | Diplomat | Medallion | 
| 1978 | Dodge | Diplomat | S | 
| 1979-1989 | Dodge | Diplomat | Salon | 
| 1984-1989 | Dodge | Diplomat | SE | 
| 1981 | Dodge | Diplomat | Sport | 
| 1957-1959 | Dodge | Lancer | Base | 
| 1978-1979 | Dodge | Magnum | XE | 
| 1960 | Dodge | Matador | Base | 
| 1980-1983 | Dodge | Mirada | Special Coupe | 
| 1968 | Dodge | Monaco | 500 | 
| 1968-1978 | Dodge | Monaco | Base | 
| 1974,1977-1978 | Dodge | Monaco | Brougham | 
| 1977-1978 | Dodge | Monaco | Crestwood | 
| 1974 | Dodge | Monaco | Custom | 
| 1975-1976 | Dodge | Monaco | Royal | 
| 1975-1976 | Dodge | Monaco | Royal Brougham | 
| 1959 | Dodge | P310 Series | Base | 
| 1959 | Dodge | P320 Series | Base | 
| 1959 | Dodge | P410 Series | Base | 
| 1959 | Dodge | P420 Series | Base | 
| 1959 | Dodge | P450 Series | Base | 
| 1960-1961 | Dodge | Phoenix | Base | 
| 1960-1961 | Dodge | Pioneer | Base | 
| 1963,1968-1969 | Dodge | Polara | 500 | 
| 1960-1961,1963-1973 | Dodge | Polara | Base | 
| 1971 | Dodge | Polara | Brougham | 
| 1970-1973 | Dodge | Polara | Custom | 
| 1970 | Dodge | Polara | Special | 
| 1974-1991 | Dodge | Ramcharger | Base | 
| 1991 | Dodge | Ramcharger | Canyon Sport | 
| 1981-1991 | Dodge | Ramcharger | Royal SE | 
| 1975-1980 | Dodge | Ramcharger | SE | 
| 1978-1980 | Dodge | RD200 | Base | 
| 1974 | Dodge | RM350 | Motorhome | 
| 1957-1958 | Dodge | Royal | Base | 
| 1975-1977 | Dodge | Royal Monaco | Base | 
| 1975-1977 | Dodge | Royal Monaco | Brougham | 
| 1960-1961 | Dodge | Seneca | Base | 
| 1957-1959 | Dodge | Sierra | Base | 
| 1957-1959 | Dodge | Sierra | Custom | 
| 1979-1981 | Dodge | St. Regis | Base | 
| 1957-1958 | Dodge | Suburban | Base | 
| 1955-1960 | Dodge | Truck | Base | 
| 1975-1977,1984-1989 | Dodge | W100 | Custom | 
| 1959,1968-1974 | Dodge | W100 Pickup | Base | 
| 1960-1967 | Dodge | W100 Series | Base | 
| 1977-1991 | Dodge | W150 | Base | 
| 1990-1991 | Dodge | W150 | S | 
| 1975-1980 | Dodge | W200 | Base | 
| 1959,1968-1974 | Dodge | W200 Pickup | Base | 
| 1960-1967 | Dodge | W200 Series | Base | 
| 1981-1991 | Dodge | W250 | Base | 
| 1977-1980 | Dodge | W300 | Base | 
| 1975-1976 | Dodge | W300 | Custom | 
| 1959,1968-1974 | Dodge | W300 Pickup | Base | 
| 1960-1967 | Dodge | W300 Series | Base | 
| 1981-1991 | Dodge | W350 | Base | 
| 1960-1962 | Dodge | Wm300 Power Wagon | Base | 
| 1958 | Facel Vega | Excellence | Base | 
| 1966-1974 | Plymouth | Barracuda | Base | 
| 1970-1971 | Plymouth | Barracuda | Gran Coupe | 
| 1958-1971 | Plymouth | Belvedere | Base | 
| 1968-1971 | Plymouth | Belvedere | Satellite | 
| 1965-1967 | Plymouth | Belvedere II | Base | 
| 1970-1974 | Plymouth | Cuda | Base | 
| 1958-1961 | Plymouth | Custom | Base | 
| 1970-1973 | Plymouth | Duster | 340 | 
| 1974-1975 | Plymouth | Duster | 360 | 
| 1970-1975 | Plymouth | Duster | Base | 
| 1975 | Plymouth | Duster | Custom | 
| 1976 | Plymouth | Duster | Sport | 
| 1960-1963 | Plymouth | Fleet Special | Base | 
| 1957-1967,1975-1978 | Plymouth | Fury | Base | 
| 1971,1975 | Plymouth | Fury | Custom | 
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban | 
| 1970,1972 | Plymouth | Fury | Gran Coupe | 
| 1972 | Plymouth | Fury | Gran Sedan | 
| 1970 | Plymouth | Fury | GT | 
| 1974 | Plymouth | Fury | Police | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				