Factory Wheel Specs
Bolt Pattern • Center Bore • Offsets
Verified factory wheel specifications for the most common platforms — including bolt circles, center bore sizing, OEM offset ranges, and hub fitment data. Always double-check before ordering wheels or adapters.
Jeep Wheel Specs
All major Jeep models listed by generation. Fits most OEM wheels & hub-centric setups.
| Model | Years | Bolt Pattern | Center Bore | Factory Offset |
|---|---|---|---|---|
| Wrangler YJ | 1987–1995 | 5×114.3 | 71.5 mm | +25 to +30 |
| Wrangler TJ | 1997–2006 | 5×114.3 | 71.5 mm | +25 |
| Wrangler JK / JKU | 2007–2018 | 5×127 | 71.5 mm | +44 to +51 |
| Wrangler JL / JLU | 2018–Current | 5×127 | 71.5 mm | +44 to +52 |
| Gladiator JT | 2020–Current | 5×127 | 71.5 mm | +44 |
| Grand Cherokee WK2 | 2011–2021 | 5×127 | 71.5 mm | +50 to +56 |
| Grand Cherokee WL | 2022–Current | 5×127 | 71.5 mm | +45 to +55 |
Ford Wheel Specs
Includes trucks, SUVs, and Bronco platforms commonly modified for off-road use.
| Model | Years | Bolt Pattern | Center Bore | Factory Offset |
|---|---|---|---|---|
| Bronco (Full Size) | 2021–Current | 6×139.7 | 93.1 mm | +55 |
| F-150 | 2004–Current | 6×135 | 87.1 mm | +35 to +44 |
| Raptor (Gen1) | 2010–2014 | 6×135 | 87.1 mm | +34 |
| Raptor (Gen2/3) | 2017–Current | 6×135 | 87.1 mm | +34 |
| F-250 / F-350 Super Duty | 1999–Current | 8×170 | 124.9 mm | +40 to +45 |
| Ranger | 2019–Current | 6×139.7 | 93.1 mm | +55 |
GM Wheel Specs (Chevy & GMC)
Modern Silverado, Sierra, and SUV platform wheel specifications.
| Model | Years | Bolt Pattern | Center Bore | Factory Offset |
|---|---|---|---|---|
| Silverado 1500 | 1999–2018 | 6×139.7 | 78.1 mm | +27 to +40 |
| Silverado 1500 | 2019–Current | 6×139.7 | 78.1 mm | +24 to +44 |
| Sierra 1500 | 2019–Current | 6×139.7 | 78.1 mm | +24 to +44 |
| Silverado/Sierra 2500/3500 | 2011–Current | 8×180 | 124.1 mm | +44 |
| Tahoe/Suburban/Yukon | 2015–Current | 6×139.7 | 78.1 mm | +27 to +40 |
RAM Wheel Specs
Covers both light-duty and heavy-duty Ram platforms.
| Model | Years | Bolt Pattern | Center Bore | Factory Offset |
|---|---|---|---|---|
| Ram 1500 (4th Gen) | 2009–2018 | 5×139.7 | 77.8 mm | +18 to +25 |
| Ram 1500 (5th Gen) | 2019–Current | 6×139.7 | 77.8 mm | +18 to +25 |
| Ram 2500/3500 | 2010–Current | 8×165.1 (2010–2012) / 8×168 (2013–Current) | 124.1 mm | +43 to +50 |
Toyota Wheel Specs
Includes Tacoma, 4Runner, Tundra, and Toyota SUV platforms.
| Model | Years | Bolt Pattern | Center Bore | Factory Offset |
|---|---|---|---|---|
| Tacoma (2nd/3rd Gen) | 2005–Current | 6×139.7 | 106 mm | +30 |
| 4Runner (5th Gen) | 2010–2024 | 6×139.7 | 106 mm | +15 to +20 |
| 4Runner (6th Gen) | 2025– | 6×139.7 | 106 mm | +17 |
| Tundra | 2022–Current | 6×139.7 | 95 mm | +50 |
| Land Cruiser 250/300 | 2022–Current | 6×139.7 | 95 mm | +50 |
Important: All bolt circle, center bore, and OEM offset specifications listed here are provided for general reference only.
Manufacturing variances, trim packages, specialty editions, and mid-generation updates can change factory sizing.
Always verify with VIN-specific OEM data or direct measurement before ordering wheels, adapters, or lug hardware.