Sale
CODE: ACT4200104
  
      Categories: Clutch Discs, Currently Out of Stock – More On the Way, Drivetrain
    
  
 
				 
				 
				- Description
- Fitment
- Reviews
                  Aggressive engagement, quick shifts, OE to mild gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for race use only; High burst strength and holds 28% more torque than typical organic materials
Installation Instructions
Warranty
This Part Fits:
                
Installation Instructions
Warranty
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1984-1986 | Dodge | Colt | Vista | 
| 1986 | Dodge | Colt | Vista Custom | 
| 1991-1992 | Eagle | Summit | Base | 
| 1989-1990,1993-1994,1996 | Eagle | Summit | DL | 
| 1990-1994 | Eagle | Summit | ES | 
| 1996 | Eagle | Summit | ESi | 
| 1989-1990 | Eagle | Summit | LX | 
| 1993-1994 | Eagle | Talon | DL | 
| 1989 | Honda | Civic | Base | 
| 1989 | Honda | Civic | DX | 
| 1989 | Honda | Civic | LX | 
| 1989 | Honda | Civic | RT 4WD | 
| 1989 | Honda | Civic | Si | 
| 1989 | Honda | Civic | Wagovan | 
| 1996-1997 | Honda | Civic del Sol | S | 
| 1996-1997 | Honda | Civic del Sol | Si | 
| 1989 | Honda | CRX | Base | 
| 1989 | Honda | CRX | HF | 
| 1989 | Honda | CRX | Si | 
| 1992-1993 | Hyundai | Elantra | Base | 
| 1992 | Hyundai | Elantra | GL | 
| 1992 | Hyundai | Elantra | GLS | 
| 1990-1994 | Hyundai | Excel | Base | 
| 1990-1994 | Hyundai | Excel | GL | 
| 1990-1991 | Hyundai | Excel | GLS | 
| 1991-1994 | Hyundai | Excel | GS | 
| 1991-1995 | Hyundai | Scoupe | Base | 
| 1991-1995 | Hyundai | Scoupe | LS | 
| 2011-2014 | Mazda | 2 | Sport | 
| 2011-2014 | Mazda | 2 | Touring | 
| 1983-1984 | Mitsubishi | Cordia | Base | 
| 1983-1988 | Mitsubishi | Cordia | L | 
| 1983-1984 | Mitsubishi | Cordia | LS | 
| 1984-1988 | Mitsubishi | Cordia | Turbo | 
| 1990-1994 | Mitsubishi | Eclipse | Base | 
| 1990-1994 | Mitsubishi | Eclipse | GS | 
| 1991-1992 | Mitsubishi | Mirage | Base | 
| 1997-2002 | Mitsubishi | Mirage | DE | 
| 1993-1995 | Mitsubishi | Mirage | ES | 
| 1991-1992 | Mitsubishi | Mirage | GS | 
| 1991-1993 | Mitsubishi | Mirage | LS | 
| 1993-1996 | Mitsubishi | Mirage | S | 
| 1991-1992 | Mitsubishi | Mirage | SE | 
| 1991-1992 | Mitsubishi | Mirage | VL | 
| 1989-1993 | Mitsubishi | Precis | Base | 
| 1989 | Mitsubishi | Precis | LS | 
| 1989-1991 | Mitsubishi | Precis | RS | 
| 1983-1986 | Mitsubishi | Tredia | Base | 
| 1983-1988 | Mitsubishi | Tredia | L | 
| 1983-1984,1986-1988 | Mitsubishi | Tredia | LS | 
| 1984-1988 | Mitsubishi | Tredia | Turbo | 
| 1976-1980 | Plymouth | Arrow | Base | 
| 1976-1980 | Plymouth | Arrow | GS | 
| 1976-1980 | Plymouth | Arrow | GT | 
| 1979-1982 | Plymouth | Champ | Base | 
| 1979-1982 | Plymouth | Champ | Custom | 
| 1982 | Plymouth | Champ | Deluxe | 
| 1990-1994 | Plymouth | Laser | Base | 
| 1990 | Plymouth | Laser | RS | 
| 1978-1979 | Plymouth | Sapporo | Base | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				