CODE: FST30395-6
  
      Categories: Brackets, Currently Out of Stock – More On the Way, Fabrication, Ford F-150
    
  
 
				 
				 
				- Description
- Fitment
- Reviews
                  XR Series of Coils provide 15% more spark energyIncreased PerformanceIdeal for street & racing application where powerful ignition output is needed
User 1
This Part Fits:
                
User 1
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2015-2017 | Ford | Expedition | EL King Ranch | 
| 2015-2017 | Ford | Expedition | EL Limited | 
| 2015-2017 | Ford | Expedition | EL Platinum | 
| 2016-2017 | Ford | Expedition | EL SSV | 
| 2015-2017 | Ford | Expedition | EL XL | 
| 2015-2017 | Ford | Expedition | EL XLT | 
| 2015-2017 | Ford | Expedition | King Ranch | 
| 2015-2018 | Ford | Expedition | Limited | 
| 2018 | Ford | Expedition | Max Limited | 
| 2018 | Ford | Expedition | Max Platinum | 
| 2018 | Ford | Expedition | Max SSV | 
| 2018 | Ford | Expedition | Max XL | 
| 2018 | Ford | Expedition | Max XLT | 
| 2015-2018 | Ford | Expedition | Platinum | 
| 2016-2018 | Ford | Expedition | SSV | 
| 2015-2018 | Ford | Expedition | XL | 
| 2015-2018 | Ford | Expedition | XLT | 
| 2016-2018 | Ford | Explorer | Platinum | 
| 2013-2018 | Ford | Explorer | Sport | 
| 2011-2014 | Ford | F-150 | FX2 | 
| 2011-2014 | Ford | F-150 | FX4 | 
| 2011-2018 | Ford | F-150 | King Ranch | 
| 2011-2018 | Ford | F-150 | Lariat | 
| 2013-2014,2016-2018 | Ford | F-150 | Limited | 
| 2011-2018 | Ford | F-150 | Platinum | 
| 2018 | Ford | F-150 | Police Responder | 
| 2017-2018 | Ford | F-150 | Raptor | 
| 2016-2018 | Ford | F-150 | SSV | 
| 2011-2018 | Ford | F-150 | XL | 
| 2011-2018 | Ford | F-150 | XLT | 
| 2011-2018 | Ford | Flex | Limited | 
| 2011-2014,2017 | Ford | Flex | SEL | 
| 2011-2012 | Ford | Flex | Titanium | 
| 2017-2018 | Ford | GT | Base | 
| 2013-2017 | Ford | Police Interceptor Sedan | Base | 
| 2014-2017 | Ford | Police Interceptor Utility | Base | 
| 2011-2018 | Ford | Taurus | SHO | 
| 2015-2018 | Ford | Transit-150 | Base | 
| 2015-2018 | Ford | Transit-150 | XL | 
| 2015-2018 | Ford | Transit-150 | XLT | 
| 2015-2018 | Ford | Transit-250 | Base | 
| 2016-2018 | Ford | Transit-250 | PTV | 
| 2015-2018 | Ford | Transit-350 | Base | 
| 2015-2018 | Ford | Transit-350 | XL | 
| 2015-2018 | Ford | Transit-350 | XLT | 
| 2015-2018 | Ford | Transit-350 HD | Base | 
| 2015-2018 | Ford | Transit-350 HD | XL | 
| 2015-2018 | Ford | Transit-350 HD | XLT | 
| 2011-2016 | Lincoln | MKS | EcoBoost | 
| 2017 | Lincoln | MKT | Base | 
| 2011-2016 | Lincoln | MKT | EcoBoost | 
| 2018 | Lincoln | MKT | Reserve | 
| 2015 | Lincoln | Navigator | Base | 
| 2018 | Lincoln | Navigator | Black Label | 
| 2015 | Lincoln | Navigator | L | 
| 2018 | Lincoln | Navigator | L Black Label | 
| 2016-2018 | Lincoln | Navigator | L Reserve | 
| 2016-2018 | Lincoln | Navigator | L Select | 
| 2018 | Lincoln | Navigator | Premiere | 
| 2016-2018 | Lincoln | Navigator | Reserve | 
| 2016-2018 | Lincoln | Navigator | Select | 
 
							 
				 
				 
				 
				 
				 
				 
				